Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|
Alkalinity, Total | Drop test | Blended indicator | 1 drop = 10 ppm total alkalinity as CaCO₃ | NA | 9198 |
Chlorine, Free & Total | Slide comparator | DPD | 0, 0.2, 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0 ppm chlorine (Cl₂) | 9082 | 4024 |
Chlorine, Free & Total | Slide comparator | DPD | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 6, 8, 10 ppm chlorine (Cl₂) | 9083 | 4025 |
Cyanuric Acid | Visual determination | Turbidimetric | 20, 30, 40, 50, 60, 70, 80, 90, 100 ppm CYA | NA | 9193 |
Hardness, Calcium | Drop test | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm calcium hardness as CaCO₃ | NA | 9198 |
pH w/ acid/base demand | Slide comparator | Phenol red | 6.8, 7.0, 7.2, 7.4, 7.6, 7.8, 8.0, 8.2, 8.4 | 9067 | 4024 |
Test Parameter | Description |
---|
Chlorine | Chlorine levels > approx. 10 ppm may bleach out indicator; to prevent, dilute sample with DI water as necessary and retest. Other halogens and oxidized manganese may cause positive interference. |
pH | Sanitizer levels > approx. 10 ppm may cause a blue-purple color resulting in false high readings. Wait for sanitizer level to decrease to normal levels and retest to assure an accurate reading. |
REAGENT SHELF LIFE
All reagents have a shelf life, whether they are liquids, powders, crystals, tablets, or test-strip pads. If kept dry, powders and crystals are very stable; acids are also long lived. Date of manufacture is not the controlling factor when it comes to shelf life—storage conditions are more important. As with all perishables, reagents are sensitive to environmental influences and will last longer under controlled conditions.
To this end, we recommend:
- Storing reagents at a consistent temperature in the range if 36°–85°F (2°–29°C); extreme temperature fluctuation, say from a refrigerator to a hot car trunk, causes reagents to deteriorate.
- Keeping them out of prolonged direct sunlight. (Note: their brown plastic bottles help protect very light-sensitive reagents.)
- Segregating reagents from containers of treatment chemicals.
- Replacing caps immediately and tightening them carefully so that exposure to air and humidity is limited.
- Avoiding switching bottle caps, placing bottle caps on soiled surfaces, repouring reagents into contaminated containers, or touching test strip pads.
Taylor formulates its reagents to remain effective for at least one year, with only very few exceptions (molybdenum indicator in liquid form is one; after four months old it should be tested against a standard periodically). As a general precaution, replace all reagents more than one year old, or at the beginning of a new testing season.
Click to view and download additional resources: